Match Number | Home Team | Score | Score | Away Team | |
9 | Southerndown | 1.5 | v | 2.5 | Cilsanws |
10 | Creigiau | 3.5 | v | 1.5 | Whitehall |
11 | Woodlake Pk | 2 | v | 2 | Newport |
12 | Glamorganshire | 3 | v | 1 | Llanwern |
Match Number | Home Team | Score | Score | Away Team | |
1 | LOOSER OF 1. SOUTHERNDOWN | v | PARC. LOOSER OF 2 | ||
2 | LOOSER OF 3. CRADOC | 1.5 | v | 2.5 | CILSANWS. LOOSER OF 4 |
3 | LOOSER OF 5. DINAS POWYS | 0 | v | 4 | CREIGIAU. LOOSER OF 6 |
4 | LOOSER OF 7. WHITEHALL | v | PONTYPRIDD A LOOSER OF 8 | ||
5 | LOOSER OF 9. WOODLAKE PK | 2.5 | v | 1.5 | ST MELLONS. LOOSER OF 10 |
6 | LOOSER OF 11. NEWPORT | 3 | v | 1 | RHONDDA. LOOSER OF 12 |
7 | LOOSER OF 13 GLAMORGANSHIRE | 3 | v | 1 | BRYNHILL. LOOSER OF 14 |
8 | LOOSER OF 15. RADYR | 1.5 | v | 2.5 | LLANWERN. LOOSER OF 16 |
Match Number | Home Team | Score | Score | Away Team | |
13 | Cilsanws | 2 | v | 2 | Creigiau |
Creigiau | 3 | v | 1 | Cilsanws | |
Total | |||||
14 | Newport | v | Glamorganshire | ||
Glamorganshire | 0 | v | 4 | Newport | |
Total |
Match Number | Home Team | Score | Score | Away Team | |
9 | v |
Copyright © All Rights Reserved