Cup
Jim Davies Cup Preliminary Round
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
1 | Bargoed | v | Rhondda | ||
2 | Blackwood | v | Coed Y Mwstwr | ||
3 | Pontypridd B | v | Vale of Glamorgan |
First Round - Cup
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
4 | Winner 1 | v | Pontypool | ||
5 | Winner 2 | v | Pyle & Kenfig | ||
6 | Winner 3 | v | Cradoc | ||
7 | Llantrisant | v | Pontypridd A | ||
8 | St Mellons | v | Wenvoe Castle | ||
9 | Llanishen | v | Whitehall | ||
10 | Parc | v | Newport | ||
11 | Cottrell Park | v | Caerphilly | ||
12 | Llanwern | v | Green Meadow | ||
13 | Celtic Manor | 0 | v | 4 | Woodlake Park |
14 | Mountain Ash | v | Aberdare | ||
15 | Ridgeway | v | Glamorganshire | ||
16 | Brynhill | v | Whitchurch | ||
17 | Cilsanws | v | Southerndown | ||
18 | Radyr | v | Dinas Powys | ||
19 | Pontnewydd | v | Creigiau |
Second Round - Cup
To be played by Friday 15th June
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
20 | Winner 4 | v | Winner 5 | ||
21 | Winner 6 | v | Winner 7 | ||
22 | Winner 8 | v | Winner 9 | ||
23 | Winner 10 | v | Winner 11 | ||
24 | Winner 12 | v | Woodlake Park | ||
25 | Winner 14 | v | Winner 15 | ||
26 | Winner 16 | v | Winner 17 | ||
27 | Winner 18 | v | Winner 19 |
Quarter Finals
To be played by Friday 15th August
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
28 | Winner 20 | v | Winner 21 | ||
29 | Winner 22 | v | Winner 23 | ||
30 | Winner 24 | v | Winner 25 | ||
31 | Winner 26 | v | Winner 27 |
Semi Finals
Semi Final 1st leg week commencing 1st Sept
Semi Final 2nd leg week commencing 8th Sept
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
32 | Winner 28 | v | Winner 29 | ||
Winner 29 | v | Winner 28 | |||
Total | |||||
33 | Winner 30 | v | Winner 31 | ||
Winner 31 | v | Winner 30 | |||
Total |
Final
To be played 15th September
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
7 | v |